Description
La TUF GAMING Z790-PLUS WIFI réunit les caractéristiques essentielles des tous derniers processeurs Intel avec des fonctionnalités dédiées au jeu ainsi que des composants qui ont prouvé leur durabilité. Conçue à l'aide de composants ultra-robustes, de solutions optimisées pour l'alimentation et d'un système de refroidissement complet, cette carte mère surpasse les attentes, offrant de solides performances gaming à votre système. Les cartes mères TUF GAMING subissent également des tests d'endurance rigoureux pour s'assurer qu'elles peuvent supporter des conditions où d'autres pourraient échouer. Sur le plan esthétique, ce modèle comporte une plaque de nom en relief et des éléments de design géométriques pour refléter la fiabilité et la stabilité qui définissent la gamme TUF GAMING.
Caractéristiques techniques
| Format | ATX |
| Socket | 1700 |
| Chipset | Intel Z790 |
| RAID | Oui Total supports 4 x M.2 slots and 4 x SATA 6Gb/s ports* * Intel Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10 |
| Stockage | Total supports 4 x M.2 slots and 4 x SATA 6Gb/s ports* Intel 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 - Intel 13th & 12th Gen processors support PCIe 4.0 x4 mode Intel Z790 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 4 x SATA 6Gb/s ports * Intel Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
| Contrôleur graphique | Non integré 1 x DisplayPort** 1 x HDMI port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMI 2.1. **** VGA resolution support depends on processors' or graphic cards' resolution. |
| Processeurs supportés | Intel LGA1700 Intel Core 13th Gen Intel Core & 12th Gen Intel Core, Pentium Gold and Celeron Processors* Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Mémoire | 4 x DIMM, Max. 128GB, DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/ |
| Slots d'extension | Intel 13th & 12th Gen Processors* 1 x PCIe 5.0 x16 slot Intel Z790 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x4 slot 2 x PCIe 3.0 x1 slots * Please check the PCIe bifurcation table at the support site (https://www.asus.com/support/FAQ/1037507/). - To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
| Réseaux | 1 x Intel 2.5Gb Ethernet TUF LANGuard |
| Audio | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC* - Impedance sense for front and rear headphone outputs - Internal audio Amplifier to enhance the highest quality sound for headphone and speakers - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) - Supports up to 32-Bit/192 kHz playback*" Audio Features - Audio Shielding - Rear optical S/PDIF out port - Premium audio capacitors - Dedicated audio PCB layers - Audio Cover * Due to limitations in HDA bandwidth, 32-Bit/192 kHz is not supported for 7.1 Surround Sound audio. |
| USB | USB arrière (Total 8 ports) 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C) 4 x USB 3.2 Gen 1 ports (4 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 2 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
| Fonctionnalités | ASUS TUF PROTECTION - DIGI+ VRM (- Digital power design with DrMOS) - ESD Guards - TUF LANGuard - Overvoltage Protection - Safeslot - Stainless-Steel Back I/O ASUS Q-Design - M.2 Q-Latch - PCIe Slot Q-Release - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - M.2 heatsink - VRM heatsink design ASUS EZ DIY - CPU Socket lever protector - ProCool - Pre-mounted I/O shield - SafeDIMM AURA Sync - Aura RGB header - Addressable Gen 2 headers |
| Connecteurs panneau arrière | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Wi-Fi Module 1 x Intel 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
| Connecteurs E/S internes | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connectorsStorage related 4 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt (USB4) header |
| Dimensions | Facteur de forme ATX 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
| Constructeur | ASUS |
